pcb
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| pcb [2026/03/08 03:58] – created v | pcb [2026/03/11 20:38] (current) – v | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PCB images, pinouts ====== | ====== PCB images, pinouts ====== | ||
| + | |||
| + | Carrier board photos: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | Depopulated: | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
| + | |||
| + | |||
| + | X-ray (poorly colorized): | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | Original X-ray (16-bit png): download here {{:: | ||
pcb.1772942308.txt.gz · Last modified: by v
