pcb
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| pcb [2026/03/08 04:00] – v | pcb [2026/03/11 20:38] (current) – v | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== PCB images, pinouts ====== | ====== PCB images, pinouts ====== | ||
| - | Carrier board, top side | + | Carrier board photos: |
| {{: | {{: | ||
| + | {{: | ||
| - | Bottom side | + | Depopulated: |
| - | {{:carrier-bottom.jpg? | + | {{:frontside.jpg? |
| + | {{: | ||
| + | |||
| + | |||
| + | X-ray (poorly colorized): | ||
| + | |||
| + | {{:: | ||
| + | |||
| + | Original X-ray (16-bit png): download here {{:: | ||
pcb.1772942459.txt.gz · Last modified: by v
